SBI Apprentice Apply Online 2020:
Name of Post: SBI Apprentice
No. Vacancies:8500
No. Vacancies:8500
Short Information about Post: SBI has released has notification for the post of apprentice candidates who are interested in it can read the complete notification and apply online on the official website.
State Bank of India (SBI)
Apprentice Vacancy 2020
Advt No.CRPD/APPR/2020-21/07
WWW.SARKARINAUKARIWALA.COM
Application fee for Candidates:
- For General/ OBC/ EWS Candidates: Rs. 300/- (Including Intimation Charges)
- For SC/ST/PWD Candidates: Nil
- Mode of Payment: Debit card/ Credit card/ Internet Banking
Important Dates for the Post
- First Date for Online Registration & Payment of Fee: 20-11-2020
- Last Date for Online Registration & Payment of Fee: 10-12-2020
- Last Date for Printing of Application: 25-12-2020
- Online Exam Date: Tentatively in the Month of January 2021
- Minimum Age Limit for the post: 20 Years
- Maximum Age Limit for the post: 28 Years
- Age relaxation is applicable as per government rules.
The candidate should pass graduation from any recognized university.
Important Links
Apply Online Registration | Login
Notification Click HereOfficial Website Click Here
S No | State/ UT | Language | Vacancy |
---|---|---|---|
1 | Gujarat | Gujarat | 480 |
2 | Andhra Pradesh | Telugu/Urdu | 620 |
3 | Karnataka | Kannada | 600 |
4 | Madhya Pradesh | Hindi | 430 |
5 | Chhattisgarh | Hindi | 90 |
6 | West Bengal | Bengali/Nepali | 480 |
7 | Odisha | Odia | 400 |
8 | Himachal Pradesh | Hindi | 130 |
9 | Haryana | Hindi/Punjabi | 162 |
10 | Punjab | Punjabi/Hindi | 260 |
11 | Tamil Nadu | Tamil | 470 |
12 | Pondicherry | Tamil | 06 |
13 | Delhi | Hindi | 07 |
14 | Uttarakhand | Hindi | 269 |
15 | Telangana | Telugu/Urdu | 460 |
16 | Rajasthan | Hindi | 720 |
17 | Kerala | Malayalam | 141 |
18 | Uttar Pradesh | Hindi/Urdu | 1206 |
19 | Maharashtra | Marathi | 644 |
20 | Arunachal Pradesh | English | 25 |
21 | Assam | Assamese/Bengali/Bodo | 90 |
22 | Manipur | Manipuri | 12 |
23 | Meghalaya | English/Garo/Khasi | 40 |
24 | Mizoram | Mizo | 18 |
25 | Nagaland | English | 35 |
26 | Tripura | Bengali/Kokborok | 30 |
27 | Bihar | Hindi/Urdu | 475 |
28 | Jharkhand | Hindi/Santhali | 200 |
0 Comments